跳到商品資訊
CaddxFPV Walksnail Avatar Moonlight 套裝 單品|數位 FPV 圖傳套裝
$2,497.00
全額付款說明
此選項為一次支付商品全額。完成付款後,我們將依商品庫存及訂單順序安排出貨。
訂金預購說明
此選項為支付商品總價三分之一作為訂金。庫存補充後,我們將通知您支付剩餘尾款,完成尾款付款後安排出貨。
商品價格與庫存以實際確認為準;如遇缺貨或價格異常,我們將主動聯絡並提供退款或取消訂單。
CaddxFPV Walksnail Avatar Moonlight 套裝 單品|數位 FPV 圖傳套裝
CaddxFPV/Walksnail 官方 數位 FPV 圖傳套裝,已依台灣使用者習慣整理繁體中文名稱與規格。下單前請確認型號、版本、接頭、尺寸及相容設備;套裝內容以所選規格為準。
產品特色:
| ●4K/60FPS | ●Startlight Camera |
| ●Built-in EIS | ●Support Gyroflow |
| ●SD card | ●FOV 160° |
| ●Dual Antennas | ●7.4V-25.2V |

Bullet Points:
- Supports 4K/60fps, ensuring that FPV embraces true 4K. Shooting stable and HD videos without unnecessary latency, bring pilots a smoother FPV experience.

- Feature starlight sensor, to improve image quality and performance in low-light scene shooting, ensuring night vision shooting and eliminating frequent camera switching.

- Built-in EIS and supports Gyroflow technology, taking you a smooth and stable video quality, to facilitate and enjoy freestyle fly.

- Comes with silicone pads for mounting the camera, ensuring stability and minimizing camera shake for perfect captures.

- Supports manual shutter and manual ISO settings, take perfect photos regardless of any lighting limits.

- The moonlight camera has a 160° FOV, providing you with a more natural and real picture for the ultimate flying experience.

- Come with ND8 filters to meet the needs of more different shooting scenes, to bring different effects to the shooting.



| Specification | |
| Model | Moonlight Kit |
| Firmware name | AvatarMoonlight_Sky_X.X.X |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm; CE:<14dBm; SRRC:<20dBm; MIC:<25dBm |
| 1/O Interface | JST1.0*4(Power in)JST0.8*6(USB),Micro SD card Slot;IPEX-1 |
| Sensor | Starlight sensor |
| FOV | Max 160° |
| Aperture | F2.1 |
| Shutter | Rolling shutter |
| ISO | 100-25600 |
| Recording resolution | 4K@30/60fps,2.7K@30/60fps,1080p@100/60fps,720p@60fps |
| Max Mbps | 150Mbps |
| Video format | MP4 (H.264) |
| 3D DNR | Support |
| Gyroflow | Support |
| Built-in EIS | Support |
| Wide Power Input |
7.4V-25.2V |
| Power consumption | 12V@1.4A, 8V@2.2A |
| Memory card type | U3 MicroSD, Max 256G |
| Camera size | 19.6mm*19mm*24mm |
| VTX size | 15.3mm*34.5mm*34.5mm |
| VTX Installation hole distance | 20*20mm/25*25mm (M2) |
| Weight | Gross weight: 38.5g(Antenna not included) |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 2 (IPEX) |
| Specification | |
| Model | Moonlight Camera |
| Firmware name | AvatarMoonlight_Sky_X.X.X |
| Sensor | 1/1.8”Inch |
| FOV | 160° |
| Aperture | F2.1 |
| ISO | 100-25600 |
| Recording resolution | 4K@30/60fps; 2.7K@30/60fps; 1080p@100/60fps;720p@60fps |
| Max Mbps | 150Mbps |
| Video format | MP4 (H.264) |
| Shutter | Rolling shutter |
| 3D DNR | Support |
| Gyro flow | Support |
| Built-in ElS | Support |
| Wide Power input | 7.4V-25.2V |
| Memory card type | Micro SD, Max 256G |
| Power consumption | 12V@0.8+0.1A |
| Dimensions | Camera:19.5mm*19mm*24mm REC Board: 34.5mm* 34.5mm*8.3mm |
| Weight | Camera(without wire): 8.9g; Recording board: 10g |
| VTX Antenna | |
| model | avatar V2 antenna |
| Polarization | LHCP |
| Frequency range | 5600MHz-6000MHz |
| Average Gain | 1.9dBi |
| VSWR | <1.5 |
| Input Impedance | 50Ω |
| Interface | IPEX-1 |
| Dimension | R15 X 45mm (without cable) |
| Weight | 2g |