CaddxFPV Walksnail Avatar GT Kit Single Item | Digital FPV Transmission System Kit
Product prices and stock are subject to actual confirmation; in case of stock shortage or abnormal pricing, we will proactively contact you to offer a refund or cancel the order.
CaddxFPV Walksnail Avatar GT Kit Single Item|Digital FPV Transmission System Kit
CaddxFPV / Walksnail official digital FPV transmission system kit, with traditional Chinese names and specifications organized for Taiwanese user habits. Please confirm the model, version, connector, size, and compatible devices before placing an order; the contents of the kit are subject to the selected specifications.

| 2W (Max) | Long Range |
| 11.1V-25.2V | 1080P 100fps |
| Dual Antennas | High Frame Starlight |
| Micro SD Card Slot | Compatible Moonlight Camera(DVR 4K) |
Bullet Points:
Avatar GT significantly enhances signal transmission distance, meeting various flight requirements, and can reach up to 2W power within legal and regulatory limits, ensuring uninterrupted flight exploration and enhancing your FPV experience.



The Avatar GT boasts an internal ceramic antenna that optimizes performance during low-power mode, minimizing power consumption and heat generation.






| Specification | |
| Camera | |
| Model | Avatar HD Pro Camera |
| Image Sensor | 1/1.8-Inch Sony Starvis Ⅱ sensor |
| Resolution | 1080P/60fps; 1080P/100fps; 720P/120fps; 720P/60fps; |
| Ratio | 16/9; 4/3 |
| Lens | 8Mp |
| FOV | 160° |
| Aperture | F1.6 |
| Shutter | Rolling shutter |
| Min.Illumination | 0.00001Lux |
| Weight | 9.5g |
| Dimensions | 19*19*24mm |
| Coaxial Cable | 140mm |
| Gyroflow | supported |
| VTX | |
| Model | Avatar GT |
| Communication Frequency | 5.725-5.850 GHz |
| Transmitter Power (EIRP) | FCC: <30dBm, MAX:33dBm ; CE: <14dBm; SRRC: <20dBm; MIC: <25dBm |
| I/O Interface | Micro SD card slot; JST1.0*4(power cable) |
| Supported SD Cards | Micro SD (up to 256 GB) |
| Mounting Holes | 25.5*25.5mm; 20*20mm |
| Dimensions | 34*34*23mm |
| Recording | 1080p/720p |
| Weight | 41.6g (Antenna included) |
| Operating Temperature | -10-40℃ |
| Channels | 8 |
| Wide Power Input | 11.1V-25.2V |
| Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPilot |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 2(IPEX) |
Note: Check area for risk of use before use.